iPod Touch 3G and iPod Touch 4G comparison
For those of you who are wondering what really is the difference between the newest iPod touch and its predecessor, here is a quick comparison of the most frequently asked specs:
iPod Touch 3G | iPod Touch 4G | |
Height | 4.3 inches | 4.4 inches |
Width | 2.4 inches | 2.3 inches |
Weight | 4.05 ounces | 3.56 ounces |
Display | 3.5 in (diagonal) widescreen Multi-touch | 3.5 in (diagonal) widescreen Multi-touch |
Audio | Audio formats supported: AAC (8 to 320 Kbps), Protected AAC (from iTunes Store), MP3 (8 to 320 Kbps), MP3 VBR, Audible (formats 2, 3, and 4), Apple Lossless, AIFF, and WAV | Audio formats supported: AAC (8 to 320 Kbps), Protected AAC (from iTunes Store), HE-AAC, MP3 (8 to 320 Kbps), MP3 VBR, Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+), Apple Lossless, AIFF, and WAV |
Wi-Fi | Yes | Yes |
Bluetooth | Yes | Yes |
TV Out | Yes | Yes |
Retina Display | No | Yes |
Battery Life | Music playback time: Up to 30 hours when fully charged, Video playback time: Up to 6 hours when fully charged | Music playback time: Up to 40 hours when fully charged, Video playback time: Up to 7 hours when fully charged |
Capacity | Available in 32GB, 64GB | Available in 8GB, 32GB and 64GB |
Price | 32GB - P15,990 64GB - P21,990 | 8GB - P12,490 32GB - P15,990 64GB - P21,990 |
Basing on the comparison, the main difference is really the Retina display. The retina display will render the games and video in a more sharp image. Also, the new iPod touch will once again have an 8GB model.
Prices shown here are from the Apple Store Philippines.
Comments
Post a Comment